Homes near Marymount Convent School (girls)
20 Marymount Road, Singapore 297754
Latest recorded sale 1 Nov 2026
Measured the way MOE has since 2022, from the school's land boundary to each block's address point. We use URA's Master Plan parcel for the school, which may differ from SLA's boundary. Check a specific address on MOE's nearby-schools search or OneMap before relying on it.
Phase 2C balloting in 2025
In the 2025 P1 registration, Phase 2C at Marymount Convent School had 206 places and 55 applicants. No ballot was needed.
Source: MOE, past vacancies and balloting data, read 24 Sept 2026. MOE's figures, not ours; past balloting does not predict the next exercise.
What do homes near Marymount Convent School cost?
Within about 1 km of Marymount Convent School, private flats sold at a median of S$1,613 psf across 64 recorded sales, and HDB flats resold at a median of S$8,571 psm across 270 recorded sales in the last 12 months. Latest recorded sale 1 Nov 2026. Prices are indicative of the market and are not a formal valuation.
Within about 1 km
Which private homes are within about 1 km of Marymount Convent School?
9 private projects with recorded sales sit within about 1 km of Marymount Convent School; the nearest is Braddell View, 36 m from the school's land.
Which HDB blocks are within about 1 km of Marymount Convent School?
86 HDB blocks with recorded resales sit within about 1 km of Marymount Convent School; the nearest is Blk 131B Lor 1 Toa Payoh, 323 m from the school's land.
Which homes near Marymount Convent School have no other primary school within 1 km?
Of the 95 homes listed within about 1 km of Marymount Convent School, 1 has no other primary school within 1 km, and Marymount Convent School did not ballot in Phase 2C of the 2025 P1 registration; 61 have other schools within 1 km that all balloted, and 95 are within 1 km of at least one school that did not ballot in Phase 2C.
| Project | From school | Median psf, 12 mo | Sales, 12 mo |
|---|---|---|---|
| Braddell ViewapartmentAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (8 of 10 buildings) (2C ballot: citizens within 1 km) | 36 m | S$1,057 psf | 26 |
| Thomson 800condoAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (1 of 5 buildings) (2C ballot: PRs 1-2 km away) | 88 m | S$2,041 psf | 7 |
| Westlake Gardenslandedno other school within 1 km | 285 m | — | 0 |
| Caldecott Hill EstatelandedAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (9 of 10 buildings) (2C ballot: citizens within 1 km) | 406 m | S$1,467 psf | 1 |
| TrevistacondoAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 726 m | S$2,130 psf | 14 |
| Rafflesia CondominiumcondoAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 784 m | S$1,640 psf | 6 |
| Oleander TowersapartmentAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 823 m | S$1,607 psf | 6 |
| Sky@Elevencondonear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 883 m | S$2,343 psf | 5 |
| Clover Parklandednear the line — check on OneMap · some blocks beyond ~1 kmAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km), Kuo Chuan Presbyterian Primary School (1 of 7 buildings) (2C ballot: citizens within 1 km) | 887 m | S$2,803 psf | 6 |
| Block | From school | Median psm, 12 mo | Sales, 12 mo |
|---|---|---|---|
| Blk 131B Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 323 m | S$11,544 psm | 5 |
| Blk 130B Lor 1 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 369 m | S$12,452 psm | 11 |
| Blk 131A Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 371 m | S$12,834 psm | 2 |
| Blk 130A Lor 1 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 411 m | S$12,312 psm | 8 |
| Blk 114 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 429 m | S$5,462 psm | 3 |
| Blk 115 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 431 m | S$5,269 psm | 4 |
| Blk 113 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 462 m | S$5,231 psm | 3 |
| Blk 119 Lor 1 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 491 m | S$4,923 psm | 1 |
| Blk 209 Toa Payoh NthAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 492 m | — | 0 |
| Blk 124 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 495 m | S$5,517 psm | 2 |
| Blk 128 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 495 m | S$5,199 psm | 2 |
| Blk 118 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 509 m | S$5,769 psm | 6 |
| Blk 139B Lor 1a Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 519 m | S$12,906 psm | 9 |
| Blk 208 Toa Payoh Nthfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 536 m | S$5,679 psm | 1 |
| Blk 111 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 540 m | S$6,061 psm | 3 |
| Blk 207 Toa Payoh NthAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 550 m | S$5,983 psm | 3 |
| Blk 117 Lor 1 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 561 m | S$5,692 psm | 1 |
| Blk 112 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 562 m | S$5,346 psm | 4 |
| Blk 139A Lor 1a Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 565 m | S$11,637 psm | 8 |
| Blk 126 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 576 m | S$6,119 psm | 3 |
| Blk 120 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 587 m | S$6,875 psm | 8 |
| Blk 143 Lor 2 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 591 m | S$11,182 psm | 1 |
| Blk 123 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 611 m | S$5,121 psm | 2 |
| Blk 125 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 623 m | S$5,119 psm | 6 |
| Blk 116 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 637 m | S$5,649 psm | 6 |
| Blk 144 Lor 2 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 638 m | S$9,978 psm | 7 |
| Blk 138C Lor 1a Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 639 m | S$12,262 psm | 10 |
| Blk 109 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 640 m | S$6,242 psm | 2 |
| Blk 122 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km) | 659 m | S$9,188 psm | 1 |
| Blk 110 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 662 m | S$5,692 psm | 3 |
| Blk 121 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 662 m | S$9,357 psm | 2 |
| Blk 138A Lor 1a Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 665 m | S$13,297 psm | 5 |
| Blk 206 Toa Payoh NthAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School | 687 m | S$6,584 psm | 2 |
| Blk 142 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 691 m | S$9,443 psm | 3 |
| Blk 138B Lor 1a Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 705 m | S$13,333 psm | 7 |
| Blk 99A Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 737 m | S$8,276 psm | 1 |
| Blk 141 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 741 m | S$9,277 psm | 4 |
| Blk 107 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 761 m | S$5,627 psm | 1 |
| Blk 108 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 763 m | S$5,273 psm | 1 |
| Blk 101A Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km) | 769 m | S$9,184 psm | 1 |
| Blk 99B Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 780 m | — | 0 |
| Blk 147 Lor 2 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 782 m | S$11,047 psm | 7 |
| Blk 99C Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 798 m | — | 0 |
| Blk 101B Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km) | 808 m | S$8,448 psm | 1 |
| Blk 145 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 821 m | S$11,395 psm | 5 |
| Blk 97 Lor 3 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 838 m | S$7,955 psm | 3 |
| Blk 84B Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 845 m | S$9,738 psm | 1 |
| Blk 205 Toa Payoh NthAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km) | 855 m | S$5,615 psm | 5 |
| Blk 153A Lor 1 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 862 m | S$9,516 psm | 1 |
| Blk 152 Lor 2 Toa PayohAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 875 m | S$10,791 psm | 9 |
| Blk 302 Shunfu Rdfew recent salesAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 876 m | — | 0 |
| Blk 146 Lor 2 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 884 m | S$11,064 psm | 4 |
| Blk 85C Lor 4 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 884 m | S$6,324 psm | 2 |
| Blk 301 Shunfu RdAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 886 m | S$8,833 psm | 4 |
| Blk 84A Lor 2 Toa Payohfew recent salesAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 891 m | S$10,328 psm | 1 |
| Blk 98 Lor 1 Toa PayohAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 899 m | S$5,176 psm | 3 |
| Blk 96 Lor 3 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School, CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 906 m | S$5,206 psm | 6 |
| Blk 169 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 909 m | S$5,969 psm | 1 |
| Blk 153 Lor 2 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 910 m | S$8,792 psm | 4 |
| Blk 100 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 917 m | S$5,641 psm | 3 |
| Blk 86 Lor 2 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 925 m | S$7,835 psm | 2 |
| Blk 303 Shunfu Rdnear the line — check on OneMapAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 929 m | S$7,556 psm | 1 |
| Blk 105 Bishan St 12near the line — check on OneMapAlso within 1 km: Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away), Catholic High School (boys) (2C ballot: citizens within 1 km) | 934 m | S$7,843 psm | 2 |
| Blk 91 Lor 3 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School, CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 936 m | S$4,926 psm | 5 |
| Blk 168 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 939 m | S$5,731 psm | 5 |
| Blk 163 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 947 m | S$5,675 psm | 1 |
| Blk 102 Bishan St 12near the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), First Toa Payoh Primary School, Catholic High School (boys) (2C ballot: citizens within 1 km) | 951 m | S$7,769 psm | 1 |
| Blk 84 Lor 2 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 957 m | S$8,918 psm | 2 |
| Blk 204 Toa Payoh Nthnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km) | 959 m | S$6,069 psm | 5 |
| Blk 83 Lor 2 Toa Payohfew recent salesnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 960 m | — | 0 |
| Blk 156 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 962 m | S$8,851 psm | 5 |
| Blk 305 Shunfu Rdnear the line — check on OneMapAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 963 m | S$8,133 psm | 6 |
| Blk 154 Lor 2 Toa Payohfew recent salesnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 966 m | S$9,823 psm | 1 |
| Blk 155 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 967 m | S$9,016 psm | 2 |
| Blk 95 Lor 4 Toa Payohnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School, CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km) | 970 m | — | 0 |
| Blk 203 Toa Payoh Nthnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School, Pei Chun Public School (2C ballot: citizens within 1 km), Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km) | 975 m | S$5,846 psm | 1 |
| Blk 101 Bishan St 12few recent salesnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 977 m | — | 0 |
| Blk 304 Shunfu Rdnear the line — check on OneMapAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 977 m | S$7,910 psm | 3 |
| Blk 306 Shunfu Rdfew recent salesnear the line — check on OneMapAlso within 1 km: Catholic High School (boys) (2C ballot: citizens within 1 km) | 978 m | S$7,579 psm | 1 |
| Blk 85 Lor 4 Toa Payohfew recent salesnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 980 m | S$5,588 psm | 1 |
| Blk 85B Lor 4 Toa Payohfew recent salesnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 982 m | S$5,882 psm | 1 |
| Blk 104 Bishan St 12few recent salesnear the line — check on OneMapAlso within 1 km: Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away), Catholic High School (boys) (2C ballot: citizens within 1 km), First Toa Payoh Primary School | 984 m | — | 0 |
| Blk 79A Toa Payoh Ctrlnear the line — check on OneMapAlso within 1 km: Kheng Cheng School (2C ballot: PRs 1-2 km away), CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Pei Chun Public School (2C ballot: citizens within 1 km) | 991 m | S$11,319 psm | 9 |
| Blk 106 Bishan St 12near the line — check on OneMapAlso within 1 km: Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), Catholic High School (boys) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away), First Toa Payoh Primary School | 992 m | S$7,238 psm | 1 |
| Blk 108 Bishan St 12near the line — check on OneMapAlso within 1 km: Kuo Chuan Presbyterian Primary School (2C ballot: citizens within 1 km), Catholic High School (boys) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 992 m | S$8,359 psm | 1 |
| Blk 174 Lor 1 Toa Payohnear the line — check on OneMapAlso within 1 km: CHIJ Primary (Toa Payoh) (girls) (2C ballot: citizens within 1 km), Kheng Cheng School (2C ballot: PRs 1-2 km away) | 994 m | S$5,673 psm | 2 |
1 to 2 km
| Project | From school | Median psf, 12 mo | Sales, 12 mo |
|---|---|---|---|
| Tresalveocondonear the line — check on OneMap | 1068 m | S$2,148 psf | 1 |
| Trellis Towerscondonear the line — check on OneMap | 1077 m | — | 0 |
| Yew Lian Parklanded | 1104 m | S$2,335 psf | 4 |
| Bishan 8condo | 1133 m | S$1,957 psf | 2 |
| Jadescapecondo | 1142 m | S$2,296 psf | 62 |
| 183 Longhausapartment | 1148 m | S$1,954 psf | 1 |
| Boonviewcondo | 1149 m | S$1,741 psf | 1 |
| Gem Residencescondo | 1181 m | S$2,012 psf | 34 |
| Seasons Viewcondo | 1194 m | S$1,527 psf | 10 |
| Thomson Imperial Courtapartment | 1216 m | S$1,513 psf | 1 |
| Cube 8condo | 1233 m | S$2,101 psf | 4 |
| The Artecondo | 1238 m | S$1,983 psf | 6 |
| Sin Ming Plazaapartment | 1248 m | — | 0 |
| Vista Residencescondo | 1257 m | S$2,135 psf | 7 |
| Marymount Viewcondo · few recent sales | 1265 m | S$1,835 psf | 1 |
| Thomson Garden Estatelanded | 1281 m | S$3,099 psf | 24 |
| Thomson Ridgelanded | 1297 m | — | 0 |
| Coral Parklanded | 1301 m | S$2,508 psf | 4 |
| Tan Tong Meng Towerapartment · few recent sales | 1302 m | S$1,211 psf | 2 |
| Thomson Rise Estatelanded | 1303 m | S$2,355 psf | 1 |
| New Courtapartment · few recent sales | 1321 m | — | 0 |
| Global Villeapartment | 1351 m | S$1,615 psf | 1 |
| Gaiaapartment | 1352 m | S$1,697 psf | 2 |
| Whitleyvillelanded · few recent sales | 1374 m | — | 0 |
| Thomson V Oneapartment · few recent sales | 1375 m | S$1,119 psf | 1 |
| 8 Rajaapartment · few recent sales | 1379 m | S$1,478 psf | 1 |
| Gallery Fifteenapartment · few recent sales | 1381 m | — | 0 |
| 368 Thomsoncondo | 1383 m | S$1,858 psf | 5 |
| The Citrineapartment | 1392 m | S$1,754 psf | 1 |
| Thomson V Twoapartment | 1399 m | — | 0 |
| Whitley Villascluster | 1411 m | — | 0 |
| Artisan 8apartment | 1412 m | S$2,398 psf | 4 |
| Thomson Parklanded | 1437 m | S$2,233 psf | 7 |
| One Dusun Residencesapartment | 1443 m | S$1,759 psf | 3 |
