Landed · District 16
Landed home prices in District 16
Latest recorded sale Sep 2026
What do terrace houses in District 16 sell for per square foot of land?
Terrace houses in District 16 last sold at a median of S$1,743 psf of land area, from 354 recorded sales in the last 60 months. Latest recorded sale Sep 2026. Indicative, from recorded transactions.
How this is worked out
Terrace, semi-detached and detached houses are priced on the land the caveat covers; a strata terrace, semi-detached or detached unit is priced on its own floor area inside a shared development. The two are never pooled into one median -- every figure here is psf of land unless marked strata, and each cell says which. A cell with too few recorded sales shows its count with no median.
Projects, psf of land area
| Project | Sales | Median psf | Last 60 months |
|---|---|---|---|
| Landed, Jalan Chempaka Putehlanded · 70-year · 7 yrs lease left | 1Jul 2026 | S$189 psf | S$189 psf1 sales · S$680,000 |
| Landed, Jalan Chempaka Kuninglanded · 70-year · 7 yrs lease left | 13Dec 2025 | S$201 psf | S$201 psf13 sales · S$538,000 |
| Landed, Upper Changi Road Eastlanded · 99-year · 37 yrs lease left | 1Oct 2021 | S$339 psf | S$339 psf1 sales · S$1,650,000 |
| Landed, Jalan Pergamlanded · 99-year · 37 yrs lease left | 2Sep 2025 | S$799 psf | S$811 psf1 sales · S$3,200,000 |
| Landed, Eastwood Terracelanded · 99-year · 67 yrs lease left | 1Jan 2024 | S$834 psf | S$834 psf1 sales · S$2,750,000 |
| Landed, Jalan Segamlanded · 99-year · 37 yrs lease left | 2Mar 2025 | S$838 psf | S$838 psf2 sales · S$3,800,000 |
| Landed, Eastwood Roadlanded · 99-year · 67 yrs lease left | 3Feb 2025 | S$974 psf | S$974 psf3 sales · S$3,350,000 |
| Landed, Eastwood Drivelanded · 99-year · 67 yrs lease left | 7May 2026 | S$996 psf | S$996 psf7 sales · S$2,738,000 |
| Eastwood Parklanded · 99-year · 67 yrs lease left | 6Jan 2026 | S$1,051 psf | S$1,051 psf6 sales · S$2,988,888 |
| Landed, Eastwood Waylanded · 99-year · 67 yrs lease left | 3May 2025 | S$1,055 psf | S$1,055 psf3 sales · S$3,900,000 |
| Landed, Kew Terracelanded · 99-year · 66 yrs lease left | 4Apr 2026 | S$1,095 psf | S$1,095 psf4 sales · S$3,430,000 |
| Landed, Kew Walklanded · 99-year · 66 yrs lease left | 7Mar 2025 | S$1,105 psf | S$1,105 psf7 sales · S$3,180,000 |
| Jin Ding Gardenlanded · freehold | 3Apr 2024 | S$1,113 psf | S$1,113 psf3 sales · S$8,348,000 |
| Landed, Harvey Avenuelanded · freehold | 10Apr 2026 | S$1,118 psf | S$1,118 psf10 sales · S$6,290,000 |
| Landed, Kew Heightslanded · 99-year · 66 yrs lease left | 18Apr 2026 | S$1,158 psf | S$1,158 psf18 sales · S$3,319,444 |
| Homes At Eastwood Placelanded · 99-year · 67 yrs lease left | 5Jun 2023 | S$1,174 psf | S$1,174 psf5 sales · S$2,480,000 |
| Landed, Harvey Crescentlanded · freehold | 1Dec 2021 | S$1,187 psf | S$1,187 psf1 sales · S$4,180,000 |
| Landed, Sea Breeze Roadlanded · freehold | 1Apr 2022 | S$1,196 psf | S$1,196 psf1 sales · S$4,908,000 |
| Siew Lim Parklanded · freehold | 6Aug 2026 | S$1,199 psf | S$1,199 psf6 sales · S$5,050,000 |
| Landed, Jalan Pari Dedaplanded · freehold | 1Nov 2024 | S$1,207 psf | S$1,207 psf1 sales · S$4,408,000 |
| Landed, Kew Drivelanded · 99-year · 66 yrs lease left | 12Sep 2026 | S$1,208 psf | S$1,222 psf11 sales · S$3,200,000 |
| Landed, Meragi Closelanded · 999-year | 1Oct 2021 | S$1,228 psf | S$1,228 psf1 sales · S$4,380,000 |
| Kew Valelanded · 99-year · 66 yrs lease left | 35Jun 2026 | S$1,259 psf | S$1,259 psf35 sales · S$3,000,000 |
| Landed, Harvey Closelanded · freehold | 2Oct 2021 | S$1,270 psf | S$1,272 psf1 sales · S$4,100,000 |
| Landed, Meragi Roadlanded · 99-year · 37 yrs lease left | 5May 2026 | S$1,272 psf | S$1,272 psf5 sales · S$4,520,000 |
| Landed, Bedok Avenuelanded · freehold | 7May 2026 | S$1,280 psf | S$1,280 psf7 sales · S$5,330,000 |
| Landed, Jalan Grejalanded · 99-year · 67 yrs lease left | 2Dec 2025 | S$1,288 psf | S$1,288 psf2 sales · S$4,644,444 |
| Yugi Gardenlanded · freehold | 1Jul 2023 | S$1,291 psf | S$1,291 psf1 sales · S$4,350,000 |
| Landed, Jalan Pelatoklanded · freehold | 1Nov 2023 | S$1,296 psf | S$1,296 psf1 sales · S$3,580,000 |
| East View Gardenlanded · freehold | 22Jun 2026 | S$1,300 psf | S$1,300 psf22 sales · S$4,635,000 |
| Eastwood Villelanded · 99-year · 67 yrs lease left | 4Jul 2026 | S$1,325 psf | S$1,325 psf4 sales · S$3,290,000 |
| Landed, Sennett Closelanded · freehold | 1Jun 2025 | S$1,331 psf | S$1,331 psf1 sales · S$6,800,000 |
| Landed, Guan Soon Avenuelanded · freehold | 1Oct 2024 | S$1,351 psf | S$1,351 psf1 sales · S$6,280,000 |
| Landed, Lucky Crescentlanded · freehold | 2Mar 2023 | S$1,359 psf | S$1,359 psf2 sales · S$4,990,000 |
| Eastwood Walk Gardenslanded · 99-year · 67 yrs lease left | 4Jun 2026 | S$1,362 psf | S$1,362 psf4 sales · S$2,855,000 |
| Landed, Jalan Anak Patonglanded · freehold | 3Jun 2024 | S$1,374 psf | S$1,374 psf3 sales · S$3,750,000 |
| Landed, Jalan Nipahlanded · freehold | 1Jun 2026 | S$1,377 psf | S$1,377 psf1 sales · S$8,500,000 |
| Eastwood Green Terraceslanded · 99-year · 67 yrs lease left | 2Aug 2025 | S$1,383 psf | S$1,383 psf2 sales · S$2,675,000 |
| Limau Villaslanded · 99-year · 68 yrs lease left | 13May 2026 | S$1,394 psf | S$1,394 psf13 sales · S$2,420,000 |
| Eastwood Terracelanded · 99-year · 67 yrs lease left | 1Sep 2023 | S$1,395 psf | S$1,395 psf1 sales · S$2,700,000 |
| Bedok Pesarilanded · freehold | 11Apr 2026 | S$1,403 psf | S$1,403 psf11 sales · S$4,300,000 |
| Landed, Kew Crescentlanded · 99-year · 66 yrs lease left | 10Oct 2025 | S$1,409 psf | S$1,409 psf10 sales · S$2,805,000 |
| Landed, Jalan Pari Buronglanded · freehold | 1Nov 2021 | S$1,410 psf | S$1,410 psf1 sales · S$4,850,000 |
| Landed, Jalan Kuanglanded · freehold | 2Mar 2025 | S$1,416 psf | S$1,416 psf2 sales · S$5,900,000 |
| Kew Cottageslanded · freehold | 1Apr 2025 | S$1,422 psf | S$1,422 psf1 sales · S$6,300,000 |
| Eastern Gardenlanded · freehold | 1Aug 2023 | S$1,440 psf | S$1,440 psf1 sales · S$4,800,000 |
| Landed, Bedok Riselanded · freehold | 1Jul 2026 | S$1,449 psf | S$1,449 psf1 sales · S$5,000,000 |
| Guan Soon Villaslanded · freehold | 1Jul 2022 | S$1,450 psf | S$1,450 psf1 sales · S$3,600,000 |
| Fortuna Seaview Villaslanded · freehold | 2Nov 2024 | S$1,452 psf | S$1,452 psf2 sales · S$4,950,000 |
| Landed, Bedok Walklanded · freehold | 4May 2026 | S$1,456 psf | S$1,456 psf4 sales · S$4,810,000 |
| Landed, Eastwood Greenlanded · 99-year · 67 yrs lease left | 9Aug 2026 | S$1,459 psf | S$1,494 psf8 sales · S$2,990,000 |
| Bedokvillelanded · 999-year | 16Jul 2026 | S$1,474 psf | S$1,474 psf16 sales · S$5,225,000 |
| Landed, Bedok Terracelanded · 999-year | 2Apr 2026 | S$1,478 psf | S$1,478 psf2 sales · S$4,369,000 |
| Landed, Upper East Coast Roadlanded · freehold | 21Jun 2026 | S$1,485 psf | S$1,485 psf21 sales · S$5,800,000 |
| Simei Gardenlanded · freehold | 6Aug 2026 | S$1,508 psf | S$1,508 psf6 sales · S$4,984,000 |
| Tanah Merah Greenlanded · 99-year · 69 yrs lease left | 9Jun 2026 | S$1,523 psf | S$1,560 psf8 sales · S$2,805,000 |
| Landed, Jalan Pari Kikislanded · freehold | 2Sep 2026 | S$1,524 psf | S$1,524 psf2 sales · S$5,702,500 |
| Green Parklanded · 999-year | 2Jul 2022 | S$1,525 psf | S$1,525 psf2 sales · S$3,500,000 |
| Landed, Eastwood Placelanded · 99-year · 67 yrs lease left | 2Aug 2025 | S$1,534 psf | S$1,534 psf2 sales · S$2,965,000 |
| Landed, Sea Breeze Walklanded · freehold | 1Feb 2025 | S$1,541 psf | S$1,541 psf1 sales · S$4,000,000 |
| Landed, Lucky Viewlanded · freehold | 7Feb 2025 | S$1,545 psf | S$1,545 psf7 sales · S$5,150,000 |
| Landed, Sennett Avenuelanded · freehold | 4Apr 2026 | S$1,555 psf | S$1,778 psf3 sales · S$6,180,000 |
| Mistral Parklanded · freehold | 8Mar 2026 | S$1,568 psf | S$1,568 psf8 sales · S$4,480,000 |
| Bedok Parklanded · freehold | 7Jun 2026 | S$1,577 psf | S$1,577 psf7 sales · S$5,300,000 |
| Landed, Bedok Roadlanded · freehold | 5Dec 2025 | S$1,589 psf | S$1,589 psf5 sales · S$4,828,888 |
| Landed, Jalan Remislanded · freehold | 1Feb 2026 | S$1,606 psf | S$1,606 psf1 sales · S$6,120,000 |
| Spring Park Estatelanded · freehold | 15Jul 2026 | S$1,644 psf | S$1,644 psf15 sales · S$5,525,000 |
| Zephyr Parklanded · freehold | 4Apr 2026 | S$1,646 psf | S$1,646 psf4 sales · S$4,644,000 |
| Sunbird Parklanded · freehold | 10Jul 2026 | S$1,653 psf | S$1,653 psf10 sales · S$3,849,000 |
| Kew Placelanded · freehold | 3May 2026 | S$1,656 psf | S$1,656 psf3 sales · S$5,330,000 |
| Landed, Riviera Drivelanded · freehold | 4Oct 2025 | S$1,660 psf | S$1,660 psf4 sales · S$6,330,000 |
| East Tudorlanded · freehold | 1Dec 2025 | S$1,664 psf | S$1,664 psf1 sales · S$4,000,000 |
| Kew Grovelanded · freehold | 4Jul 2026 | S$1,670 psf | S$1,670 psf4 sales · S$4,730,000 |
| Peakview Estatelanded · freehold | 18Aug 2026 | S$1,680 psf | S$1,680 psf18 sales · S$4,340,000 |
| Harvey Viewlanded · freehold | 9Sep 2025 | S$1,685 psf | S$1,685 psf9 sales · S$3,800,000 |
| Landed, Jalan Kathilanded · freehold | 5Nov 2025 | S$1,688 psf | S$1,688 psf5 sales · S$4,400,000 |
| Picardy Gardenslanded · freehold | 7Aug 2025 | S$1,690 psf | S$1,690 psf7 sales · S$5,400,000 |
| Landed, Jalan Tanjonglanded · freehold | 11Aug 2026 | S$1,703 psf | S$1,703 psf11 sales · S$4,500,000 |
| Guan Soon Terracelanded · freehold | 4May 2026 | S$1,705 psf | S$1,705 psf4 sales · S$4,125,000 |
| Landed, Jalan Tiga Ratuslanded · 999-year | 3Oct 2025 | S$1,711 psf | S$1,711 psf3 sales · S$3,800,000 |
| Landed, Jalan Pokok Serunailanded · freehold | 3May 2026 | S$1,723 psf | S$1,723 psf3 sales · S$6,308,800 |
| Landed, Upper Changi Roadlanded · freehold | 10May 2026 | S$1,740 psf | S$1,740 psf10 sales · S$4,975,554 |
| Landed, Lucky Heightslanded · freehold | 10Jun 2026 | S$1,747 psf | S$1,772 psf9 sales · S$6,700,000 |
| Landed, Lucky Riselanded · freehold | 3May 2026 | S$1,772 psf | S$1,772 psf3 sales · S$5,820,000 |
| Landed, Jalan Hajijahlanded · freehold | 1Jul 2025 | S$1,790 psf | S$1,790 psf1 sales · S$13,800,000 |
| Landed, Sennett Terracelanded · freehold | 11Aug 2026 | S$1,806 psf | S$1,806 psf11 sales · S$6,400,000 |
| Landed, Sennett Roadlanded · freehold | 4Sep 2024 | S$1,808 psf | S$1,808 psf4 sales · S$5,358,000 |
| Evergreen Gardenlanded · freehold | 6Oct 2025 | S$1,809 psf | S$1,809 psf6 sales · S$4,990,000 |
| Eastern Grovelanded · 999-year | 3May 2026 | S$1,817 psf | S$1,817 psf3 sales · S$4,730,000 |
| Landed, Sennett Placelanded · freehold | 1May 2026 | S$1,824 psf | S$1,824 psf1 sales · S$6,018,000 |
| Landed, Evergreen Gardenslanded · freehold | 1Jan 2025 | S$1,828 psf | S$1,828 psf1 sales · S$4,550,000 |
| Landed, Evergreen Avenuelanded · freehold | 2Nov 2025 | S$1,855 psf | S$1,855 psf2 sales · S$6,009,000 |
| Canary Parklanded · freehold | 7Apr 2026 | S$1,865 psf | S$1,938 psf6 sales · S$4,180,444 |
| Landed, Meragi Terracelanded · 999-year | 3Jul 2025 | S$1,870 psf | S$1,870 psf3 sales · S$4,500,000 |
| Landed, Sea Breeze Grovelanded · freehold | 1Apr 2024 | S$1,906 psf | S$1,906 psf1 sales · S$3,490,000 |
| Landed, Salam Walklanded · freehold | 1Dec 2021 | S$1,931 psf | S$1,931 psf1 sales · S$3,250,000 |
| East Coast Hilllanded · freehold | 13Jun 2025 | S$1,938 psf | S$1,938 psf13 sales · S$5,450,000 |
| Sea Breeze Terracelanded · freehold | 3May 2025 | S$1,945 psf | S$1,945 psf3 sales · S$3,620,000 |
| Landed, Jalan Pari Unaklanded · freehold | 1Oct 2024 | S$1,971 psf | S$1,971 psf1 sales · S$3,650,000 |
| Landed, Parbury Avenuelanded · freehold | 5Apr 2026 | S$1,984 psf | S$1,984 psf5 sales · S$3,528,000 |
| Landed, Bilal Lanelanded · freehold | 2Aug 2026 | S$1,990 psf | S$1,990 psf2 sales · S$5,262,500 |
| Landed, Jalan Haji Salamlanded · freehold | 7Jul 2026 | S$1,995 psf | S$1,995 psf7 sales · S$4,880,000 |
| Landed, Jalan Angin Lautlanded · freehold | 10May 2025 | S$1,997 psf | S$1,997 psf10 sales · S$5,315,000 |
| Lucky Hilllanded · freehold | 16May 2026 | S$2,007 psf | S$2,007 psf16 sales · S$4,045,000 |
| Bedok Grovelanded · freehold | 2Oct 2021 | S$2,076 psf | S$2,076 psf2 sales · S$3,669,628 |
| Prosper Gardenslanded · freehold | 2Feb 2026 | S$2,088 psf | S$2,088 psf2 sales · S$4,375,000 |
| Richmond Villelanded · freehold | 4Jun 2026 | S$2,110 psf | S$2,110 psf4 sales · S$4,780,000 |
| Landed, Lucky Gardenslanded · freehold | 12Jun 2026 | S$2,116 psf | S$2,116 psf12 sales · S$3,954,444 |
| Landed, Jalan Limau Kasturilanded · 999-year | 1Jun 2025 | S$2,179 psf | S$2,179 psf1 sales · S$4,280,000 |
| Bedok Rialanded · freehold | 16Sep 2026 | S$2,225 psf | S$2,225 psf16 sales · S$4,215,000 |
| Landed, Limau Grovelanded · freehold | 1Jun 2022 | S$2,288 psf | S$2,288 psf1 sales · S$3,850,000 |
| Excelsior Gardenslanded · freehold | 6Sep 2026 | S$2,324 psf | S$2,324 psf6 sales · S$4,264,000 |
| Peakville Parklanded · freehold | 8Apr 2026 | S$2,330 psf | S$2,330 psf8 sales · S$4,050,000 |
| Landed, Tanah Merah Kechil Road Southlanded · freehold | 2Aug 2026 | S$2,337 psf | S$2,337 psf2 sales · S$7,990,000 |
| Landed, Jalan Demaklanded · 99-year · 66 yrs lease left | 2Jun 2025 | S$2,349 psf | S$2,349 psf2 sales · S$4,344,000 |
| Mera Terracelanded · freehold | 17Jul 2026 | S$2,403 psf | S$2,406 psf16 sales · S$3,889,000 |
| Landed, Sennett Lanelanded · freehold | 5Aug 2026 | S$2,454 psf | S$2,454 psf5 sales · S$5,680,000 |
| Landed, Bedok Gardenlanded · freehold | 1Oct 2025 | S$2,497 psf | S$2,497 psf1 sales · S$4,080,000 |
| Landed, Sunbird Circlelanded · freehold | 3May 2026 | S$2,543 psf | S$2,543 psf3 sales · S$5,680,000 |
Projects, psf of strata floor area
| Project | Sales | Median psf | Last 60 months |
|---|---|---|---|
| English Villascluster · freehold | 2Aug 2025 | S$546 psf | S$546 psf2 sales · S$3,325,000 |
| Kew Residenciacluster · 99-year · 66 yrs lease left | 10Aug 2026 | S$781 psf | S$781 psf10 sales · S$2,088,444 |
| Summer Gardenscluster · 99-year · 67 yrs lease left | 18Sep 2026 | S$790 psf | S$790 psf18 sales · S$2,490,000 |
| The Springfieldcluster · 99-year · 67 yrs lease left | 28May 2026 | S$831 psf | S$831 psf28 sales · S$2,010,000 |
| Kew Gatecluster · 99-year · 66 yrs lease left | 14Apr 2026 | S$846 psf | S$869 psf13 sales · S$2,200,000 |
| D'Manorcluster · 99-year · 69 yrs lease left | 41Aug 2026 | S$881 psf | S$881 psf39 sales · S$2,430,000 |
| Peakview Estatelanded · freehold | 1May 2023 | S$1,187 psf | S$1,187 psf1 sales · S$1,725,000 |
| Landed, Upper East Coast Roadlanded · freehold | 4Jun 2026 | S$1,344 psf | S$1,344 psf4 sales · S$2,674,444 |
| Palm Tree Ninescluster · freehold | 1Mar 2022 | S$1,345 psf | S$1,345 psf1 sales · S$2,200,000 |
| Teck Guan Villecluster · freehold | 3May 2026 | S$1,390 psf | S$1,390 psf3 sales · S$3,500,000 |
| Picardy Gardenslanded · freehold | 2Jan 2026 | S$1,421 psf | S$1,421 psf2 sales · S$2,069,000 |
By type
| Type | Basis | Sales | Median |
|---|---|---|---|
| Terrace | psf of land | 354 | S$1,743 psf |
| Semi-detached | psf of land | 258 | S$1,361 psf |
| Detached | psf of land | 41 | S$1,250 psf |
| Strata | psf of strata floor area | 124 | S$862 psf |