Homes near Bras Basah MRT
Latest recorded sale 1 Oct 2026
What do homes near Bras Basah MRT cost?
Within 800 m of Bras Basah MRT, private flats sold at a median of S$2,156 psf across 116 recorded sales, and HDB flats resold at a median of S$8,955 psm across 17 recorded sales in the last 12 months. Latest recorded sale 1 Oct 2026. Prices are indicative of the market and are not a formal valuation.
Which private homes are near Bras Basah MRT?
37 private projects with recorded sales sit within 800 m of Bras Basah MRT; the nearest is Sunshine Plaza, 386 m away in a straight line.
| Project | Distance | Median psf, 12 mo | Sales, 12 mo |
|---|---|---|---|
| Sunshine Plazaapartment | 386 m | S$1,295 psf | 3 |
| Eden Residences Capitolapartment | 450 m | S$3,347 psf | 1 |
| Sophia Residencecondo | 464 m | S$2,082 psf | 3 |
| Sophia Hillscondo | 501 m | S$2,103 psf | 23 |
| Nomuapartment | 504 m | S$2,534 psf | 1 |
| Liv On Sophiaapartment | 533 m | S$2,356 psf | 1 |
| Haus On Handycondo · few recent sales | 546 m | S$2,588 psf | 1 |
| Sophia Lodgeapartment · few recent sales | 589 m | — | 0 |
| Parc Sophiaapartment | 591 m | S$1,771 psf | 5 |
| The Bencoolenapartment | 606 m | S$1,672 psf | 7 |
| The Mapartment | 606 m | S$2,496 psf | 11 |
| Wharton Valeapartment · few recent sales | 606 m | — | 0 |
| Cityvaleapartment · few recent sales | 622 m | S$1,768 psf | 1 |
| Burlington Squareapartment | 631 m | S$1,642 psf | 5 |
| Suites At Orchardapartment | 634 m | S$1,762 psf | 1 |
| Hock Mansionapartment · few recent sales | 644 m | — | 0 |
| Wilkie Regencyapartment · few recent sales | 646 m | — | 0 |
| Wilkie 48apartment · few recent sales | 659 m | — | 0 |
| The Collective At One Sophiaapartment | 660 m | S$2,814 psf | 11 |
| Liv On Wilkieapartment | 672 m | S$2,313 psf | 5 |
| 8 @ Mount Sophiacondo | 673 m | S$1,798 psf | 7 |
| South Beach Residencesapartment | 677 m | S$3,643 psf | 1 |
| Jiaapartment · few recent sales | 691 m | — | 0 |
| Mount Sophia Suitesapartment | 694 m | — | 0 |
| Tanqueelan Suitesapartment · few recent sales | 696 m | — | 0 |
| Sophia 98apartment · few recent sales | 705 m | — | 0 |
| Le Wilkieapartment · few recent sales | 712 m | S$1,664 psf | 1 |
| Estiloapartment · few recent sales | 719 m | S$1,800 psf | 1 |
| Landed, Niven Roadlanded | 732 m | S$4,178 psf | 1 |
| Parc Emilycondo | 740 m | S$2,167 psf | 12 |
| Midtown Modernapartment | 748 m | S$2,975 psf | 5 |
| Wilkie 80apartment · few recent sales | 749 m | S$1,676 psf | 1 |
| Midtown Bayapartment | 764 m | S$3,311 psf | 6 |
| 1919apartment | 778 m | S$2,045 psf | 2 |
| Wilkie Studioapartment · few recent sales | 786 m | — | 0 |
| High Street Centreapartment · few recent sales | 788 m | — | 0 |
| Wilkie 87apartment · few recent sales | 789 m | S$1,599 psf | 1 |
Which HDB blocks are near Bras Basah MRT?
13 HDB blocks with recorded resales sit within 800 m of Bras Basah MRT; the nearest is Blk 262 Waterloo St, 226 m away in a straight line.
| Block | Distance | Median psm, 12 mo | Sales, 12 mo |
|---|---|---|---|
| Blk 262 Waterloo Stfew recent sales | 226 m | — | 0 |
| Blk 263 Waterloo St | 263 m | — | 0 |
| Blk 264 Waterloo St | 297 m | S$9,596 psm | 2 |
| Blk 232 Bain St | 314 m | S$9,549 psm | 1 |
| Blk 233 Bain Stfew recent sales | 377 m | S$11,951 psm | 1 |
| Blk 269B Queen St | 496 m | S$8,819 psm | 4 |
| Blk 269C Queen Stfew recent sales | 536 m | — | 0 |
| Blk 269A Queen Stfew recent sales | 537 m | S$8,955 psm | 2 |
| Blk 15 Beach Rdfew recent sales | 569 m | S$9,740 psm | 1 |
| Blk 271 Queen St | 583 m | S$9,042 psm | 2 |
| Blk 8 Selegie Rd | 690 m | S$6,951 psm | 1 |
| Blk 9 Selegie Rd | 719 m | S$7,302 psm | 3 |
| Blk 10 Selegie Rdfew recent sales | 746 m | — | 0 |
Nearby stations
- Bencoolen MRT · 0.2 km
- City Hall MRT · 0.5 km
- Dhoby Ghaut MRT · 0.6 km
- Esplanade MRT · 0.7 km
Distances are straight lines from the centre of the station's exits, as published by LTA (data.gov.sg), to each project or block -- not a walking route. Figures are medians of recorded transactions within 800 m, excluding transfers we filter out as unrepresentative. Private flat figures leave out landed and cluster houses. Indicative only, not a formal valuation.