Homes on Upper East Coast Road
Latest recorded sale Sep 2026
What do homes on Upper East Coast Road sell for?
The 23 private projects, plus 3 landed on Upper East Coast Road last sold at a median of S$1,751 psf in Q3 2026 (8 sales). 112 recorded sales on the street in the last 24 months. Latest recorded sale Sep 2026. Indicative, from recorded transactions.
How this is worked out
A street is every private project with a building on it and every HDB block filed on it. Each row's figures are its own recorded sales: all-time count and median, then the last 12 months. Transfers we filter out as unrepresentative never count. Private prices are per square foot of floor area; HDB per square metre. A landed or cluster project on the street still appears in the project table, but its caveats -- priced per square foot of land for a landed home, or of its own strata house for a cluster home -- are left out of the private quarter series and the headline median above, which never mix a land or house psf with a strata-flat psf. The street's sales count still includes them.
Private projects on this street
| Project | Sales | Median psf | Last 12 months |
|---|---|---|---|
| Camelodgeapartment · freehold | 5Sep 2025 | S$1,150 psf | no sales |
| Crescendo Buildingapartment · freehold | 7Dec 2024 | S$1,205 psf | no sales |
| Venezioapartment · freehold | 3Aug 2024 | S$1,239 psf | no sales |
| Idyllic Eastapartment · freehold | 3Oct 2025 | S$1,320 psf | S$1,320 psf1 sales · S$2,430,000 |
| Goodwill Courtapartment · freehold | 3Aug 2025 | S$1,332 psf | no sales |
| Teck Guan Villecluster · freehold | 3May 2026 | S$1,390 psf | S$1,390 psf3 sales · S$3,500,000 |
| Aquarine Gardensapartment · freehold | 5Jan 2026 | S$1,406 psf | S$1,732 psf1 sales · S$1,230,088 |
| Balcon Eastapartment · freehold | 3Mar 2023 | S$1,410 psf | no sales |
| Villas Lagunacondo · freehold | 6Aug 2026 | S$1,415 psf | S$1,638 psf2 sales · S$2,502,500 |
| Siglap Lodgeapartment · freehold | 1Dec 2024 | S$1,432 psf | no sales |
| Bleu @ East Coastcondo · freehold | 10Feb 2026 | S$1,443 psf | S$1,546 psf1 sales · S$2,580,000 |
| The Tropic Gardenscondo · freehold | 4Aug 2024 | S$1,469 psf | no sales |
| Rich East Gardencondo · freehold | 2Apr 2026 | S$1,470 psf | S$1,498 psf1 sales · S$3,580,000 |
| The Calypsoapartment · freehold | 5May 2025 | S$1,505 psf | no sales |
| Breeze By The Eastcondo · freehold | 19Sep 2026 | S$1,522 psf | S$2,002 psf1 sales · S$2,500,000 |
| The Daffodilapartment · freehold | 13Feb 2026 | S$1,537 psf | S$1,533 psf4 sales · S$1,325,944 |
| The Baycourtcondo · freehold | 7Sep 2026 | S$1,568 psf | S$1,598 psf4 sales · S$2,659,444 |
| East Coast Residencesapartment · freehold | 19Oct 2025 | S$1,597 psf | S$1,762 psf1 sales · S$1,650,000 |
| Spring Park Estatelanded · freehold | 15Jul 2026 | S$1,644 psf | S$1,542 psf5 sales · S$5,525,000 |
| Eastern Lagooncondo · freehold | 35Jul 2026 | S$1,645 psf | S$1,656 psf10 sales · S$1,495,000 |
| Suites @ Eastcoastcondo · freehold | 31Sep 2026 | S$1,652 psf | S$1,199 psf2 sales · S$1,367,500 |
| Uber 388condo · freehold | 19Jul 2026 | S$1,696 psf | S$1,851 psf5 sales · S$1,700,000 |
| The Summitcondo · freehold | 25Aug 2026 | S$1,737 psf | S$2,004 psf4 sales · S$2,540,000 |
| 77 @ East Coastapartment · freehold | 21Feb 2026 | S$1,774 psf | S$1,918 psf1 sales · S$1,280,000 |
| Evergreen Gardenlanded · freehold | 6Oct 2025 | S$1,809 psf | S$1,838 psf2 sales · S$6,040,000 |
| Sea Pavilion Residencesapartment · freehold | 2Mar 2026 | S$2,170 psf | S$2,175 psf1 sales · S$960,000 |
Median by quarter
| Quarter | Sales | Median | Middle half |
|---|---|---|---|
| Q3 2026 | 8 | S$1,751 psf | S$1,511 psf – S$1,943 psf |
| Q2 2026 | 9 | S$1,714 psf | S$1,678 psf – S$1,945 psf |
| Q1 2026 | 11 | S$1,727 psf | S$1,549 psf – S$1,836 psf |
| Q4 2025 | 11 | S$1,568 psf | S$1,531 psf – S$1,688 psf |
| Q3 2025 | 19 | S$1,682 psf | S$1,492 psf – S$1,840 psf |
| Q2 2025 | 14 | S$1,650 psf | S$1,577 psf – S$1,791 psf |
| Q1 2025 | 8 | S$1,775 psf | S$1,632 psf – S$1,824 psf |
| Q4 2024 | 15 | S$1,709 psf | S$1,594 psf – S$1,805 psf |
| Q3 2024 | 13 | S$1,667 psf | S$1,548 psf – S$1,683 psf |
| Q2 2024 | 7 | S$1,565 psf | S$1,423 psf – S$1,617 psf |
| Q1 2024 | 4 | S$1,730 psf | S$1,664 psf – S$1,866 psf |
| Q4 2023 | 7 | S$1,443 psf | S$1,385 psf – S$1,675 psf |
| Q3 2023 | 10 | S$1,564 psf | S$1,414 psf – S$1,669 psf |
| Q2 2023 | 11 | S$1,672 psf | S$1,514 psf – S$1,758 psf |
| Q1 2023 | 9 | S$1,474 psf | S$1,388 psf – S$1,517 psf |
| Q4 2022 | 17 | S$1,489 psf | S$1,239 psf – S$1,582 psf |
| Q3 2022 | 16 | S$1,483 psf | S$1,362 psf – S$1,605 psf |
| Q2 2022 | 21 | S$1,572 psf | S$1,422 psf – S$1,778 psf |
| Q1 2022 | 18 | S$1,617 psf | S$1,324 psf – S$1,690 psf |
| Q4 2021 | 18 | S$1,372 psf | S$1,208 psf – S$1,635 psf |
| Q3 2021 | 2 | S$1,403 psf | S$1,345 psf – S$1,462 psf |