Glasgow Residence
Project page · 999-year lease from 1886
Based on 36 sales in projects within 1 km, last 24 months. Search widened 3 of 4 steps to find enough comparable sales. See the comparable sales.
No storey entered, so sales were not adjusted for height
Comparable sales
Each price per area is scaled to Q2 2026 by the published index for the quarter it sold in.
| Sold | Where | Floor | Size | Price | Per sqft | Index × | Adjusted |
|---|---|---|---|---|---|---|---|
| Sept 2026 | Bliss@Kovan · 588 m | 01-05 | 495 sqft | S$893,888 | S$1,805 psf | ×1.000 | S$1,805 psf |
| Aug 2026 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$850,000 | S$1,717 psf | ×1.000 | S$1,717 psf |
| Aug 2026 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$868,000 | S$1,753 psf | ×1.000 | S$1,753 psf |
| Jul 2026 | Vibes @ Kovan · 795 m | 01-05 | 377 sqft | S$650,000 | S$1,725 psf | ×1.000 | S$1,725 psf |
| Jul 2026 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$880,000 | S$1,777 psf | ×1.000 | S$1,777 psf |
| Jul 2026 | Cambio Suites · 781 m | 01-05 | 506 sqft | S$860,000 | S$1,700 psf | ×1.000 | S$1,700 psf |
| Jun 2026 | Casa Cambio · 907 m | 01-05 | 484 sqft | S$850,000 | S$1,755 psf | ×1.000 | S$1,755 psf |
| May 2026 | Bliss@Kovan · 588 m | 01-05 | 527 sqft | S$875,000 | S$1,659 psf | ×1.000 | S$1,659 psf |
| Apr 2026 | Glasgow Residence | 01-05 | 409 sqft | S$610,000 | S$1,491 psf | ×1.000 | S$1,491 psf |
| Apr 2026 | Suites @ Kovan · 914 m | 01-05 | 366 sqft | S$655,000 | S$1,790 psf | ×1.000 | S$1,790 psf |
| Mar 2026 | Space @ Kovan · 827 m | 01-05 | 420 sqft | S$740,000 | S$1,763 psf | ×0.999 | S$1,761 psf |
| Feb 2026 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$870,000 | S$1,757 psf | ×0.999 | S$1,755 psf |
| Feb 2026 | Casa Cambio · 907 m | 01-05 | 474 sqft | S$828,000 | S$1,748 psf | ×0.999 | S$1,746 psf |
| Nov 2025 | Vibes @ Kovan · 795 m | 01-05 | 377 sqft | S$630,000 | S$1,672 psf | ×1.021 | S$1,707 psf |
| Nov 2025 | Spazio @ Kovan · 801 m | 01-05 | 506 sqft | S$840,000 | S$1,660 psf | ×1.021 | S$1,695 psf |
| Oct 2025 | Glasgow Residence | 01-05 | 431 sqft | S$635,000 | S$1,475 psf | ×1.021 | S$1,505 psf |
| Oct 2025 | Suites @ Kovan · 914 m | 01-05 | 398 sqft | S$668,888 | S$1,680 psf | ×1.021 | S$1,714 psf |
| Sept 2025 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$850,000 | S$1,717 psf | ×1.031 | S$1,770 psf |
| Sept 2025 | Space @ Kovan · 827 m | 01-05 | 431 sqft | S$708,000 | S$1,644 psf | ×1.031 | S$1,695 psf |
| Aug 2025 | D'Zire · 816 m | 01-05 | 517 sqft | S$795,000 | S$1,539 psf | ×1.031 | S$1,586 psf |
| Jul 2025 | Park Residences Kovan · 575 m | 01-05 | 355 sqft | S$685,000 | S$1,928 psf | ×1.031 | S$1,988 psf |
| Jul 2025 | Isuites @ Palm · 102 m | 01-05 | 431 sqft | S$660,000 | S$1,533 psf | ×1.031 | S$1,580 psf |
| Jul 2025 | Space @ Kovan · 827 m | 01-05 | 431 sqft | S$725,000 | S$1,684 psf | ×1.031 | S$1,736 psf |
| Jul 2025 | Suites @ Kovan · 914 m | 01-05 | 366 sqft | S$680,000 | S$1,858 psf | ×1.031 | S$1,915 psf |
| Jun 2025 | Park Residences Kovan · 575 m | 01-05 | 355 sqft | S$638,000 | S$1,796 psf | ×1.039 | S$1,866 psf |
| Jun 2025 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$863,888 | S$1,745 psf | ×1.039 | S$1,813 psf |
| May 2025 | Isuites @ Palm · 102 m | 01-05 | 463 sqft | S$735,000 | S$1,588 psf | ×1.039 | S$1,650 psf |
| May 2025 | One Rosyth · 535 m | 01-05 | 517 sqft | S$838,000 | S$1,622 psf | ×1.039 | S$1,685 psf |
| Mar 2025 | 21 Richards · 310 m | 01-05 | 409 sqft | S$770,000 | S$1,883 psf | ×1.050 | S$1,977 psf |
| Feb 2025 | D'Zire · 816 m | 01-05 | 388 sqft | S$690,000 | S$1,781 psf | ×1.050 | S$1,870 psf |
| Feb 2025 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$855,000 | S$1,727 psf | ×1.050 | S$1,814 psf |
| Feb 2025 | Space @ Kovan · 827 m | 01-05 | 420 sqft | S$720,000 | S$1,715 psf | ×1.050 | S$1,802 psf |
| Jan 2025 | D'Zire · 816 m | 01-05 | 517 sqft | S$763,888 | S$1,478 psf | ×1.050 | S$1,553 psf |
| Dec 2024 | Casa Cambio · 907 m | 01-05 | 495 sqft | S$860,000 | S$1,737 psf | ×1.054 | S$1,830 psf |
| Dec 2024 | Cambio Suites · 781 m | 01-05 | 506 sqft | S$808,888 | S$1,599 psf | ×1.054 | S$1,685 psf |
| Nov 2024 | Vibes @ Kovan · 795 m | 01-05 | 517 sqft | S$760,000 | S$1,471 psf | ×1.054 | S$1,550 psf |
How accurate is this estimate for Glasgow Residence?
Too few sales since Q4 2025 to score the estimate here. Three are the minimum, and this project has not had them.
What the rent says
What this home earns against what it costs, set beside what homes like it earn.
4.10% gross yield
S$30,000 of rent a year against the estimate above · 1.1 points above flats like it
Leases signed here within a quarter of this size run about S$2,500 a month, the middle of 10 of them.
In outside the central region, freehold flats yield 3.00%, from 614 projects. Too few share this home's remaining lease to measure that separately.
A yield above the mark means the flat rents well for what it costs, which can point to a keen rental patch or a price the sales alone have not caught up with. Below it, buyers are paying for something a tenant will not, such as the address itself.
Recent leases signed here
| Signed | Size | Beds | Type | Rent a month |
|---|---|---|---|---|
| Q3 2026 | 400-500 sqft | — | Non-landed Properties | S$2,100 |
| Q2 2026 | 400-500 sqft | — | Non-landed Properties | S$2,400 |
| Q1 2026 | 600-700 sqft | 2 | Non-landed Properties | S$2,900 |
| Q1 2026 | 600-700 sqft | 2 | Non-landed Properties | S$2,900 |
| Q1 2026 | 600-700 sqft | 2 | Non-landed Properties | S$2,650 |
| Q1 2026 | 600-700 sqft | 2 | Non-landed Properties | S$2,650 |
| Q1 2026 | 400-500 sqft | — | Non-landed Properties | S$2,500 |
| Q1 2026 | 400-500 sqft | — | Non-landed Properties | S$2,500 |
median of 10 URA rental contracts at Glasgow Residence within a quarter of 39 sqm, since 2025Q4.
Buying or selling at S$730,872?
Buying: Stamp duty on S$730,872 · Cash and CPF needed on S$730,872 · How much can I borrow · Monthly repayment on a 75% loan · Property tax on this rent.
Selling: Net proceeds from selling on S$730,872.
Each opens with this figure filled in; change anything there.
Primary schools near 23 Glasgow Road
Measured from each school's land to this address's own point, the way MOE bands P1 priority. MOE measures to the building's outline, so near 1 km or 2 km check OneMap's School Query.
Within about 1 km
- Zhonghua Primary School · 783 m · no 2025 Phase 2C ballot
1 to 2 km
- Xinmin Primary School · 1,096 m · balloted in 2025 Phase 2C (citizens within 1 km) · near the line — check on OneMap
- Rosyth School · 1,219 m · balloted in 2025 Phase 2C (citizens within 1 km)
- Xinghua Primary School · 1,280 m · no 2025 Phase 2C ballot
- Paya Lebar Methodist Girls' School (Primary) (girls) · 1,356 m · balloted in 2025 Phase 2C (citizens 1-2 km away)
- CHIJ Our Lady of Good Counsel (girls) · 1,610 m · no 2025 Phase 2C ballot
- Montfort Junior School (boys) · 1,635 m · no 2025 Phase 2C ballot
- Yangzheng Primary School · 1,639 m · balloted in 2025 Phase 2C (citizens within 1 km)
- Holy Innocents' Primary School · 1,677 m · balloted in 2025 Phase 2C (citizens within 1 km)
- Hougang Primary School · 1,693 m · no 2025 Phase 2C ballot
- Yio Chu Kang Primary School · 1,861 m · no 2025 Phase 2C ballot
Past transactions
| Date | Detail | Area | Price | Per area |
|---|---|---|---|---|
| Apr 2026 | Glasgow Residence · 01-05 · Apartment | 409 sqft | S$610,000 | S$1,491 psf |
| Oct 2025 | Glasgow Residence · 01-05 · Apartment | 431 sqft | S$635,000 | S$1,475 psf |
| Sept 2025 | Glasgow Residence · 01-05 · Apartment | 883 sqft | S$1,280,000 | S$1,450 psf |
| Aug 2023 | Glasgow Residence · 01-05 · Apartment | 980 sqft | S$1,030,000 | S$1,052 psf |
| Dec 2022 | Glasgow Residence · 01-05 · Apartment | 409 sqft | S$570,000 | S$1,394 psf |
| Mar 2022 | Glasgow Residence · 01-05 · Apartment | 431 sqft | S$575,000 | S$1,335 psf |
| Dec 2021 | Glasgow Residence · 01-05 · Apartment | 420 sqft | S$590,000 | S$1,405 psf |
| Dec 2021 | Glasgow Residence · 01-05 · Apartment | 409 sqft | S$570,000 | S$1,394 psf |
| Oct 2021 | Glasgow Residence · 01-05 · Apartment | 420 sqft | S$570,000 | S$1,358 psf |
Sale prices as filed in caveats.
| Period | Detail | Monthly rent | Per area |
|---|---|---|---|
| Q3 2026 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,100 | S$4.67 psf |
| Q2 2026 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,400 | S$5.33 psf |
| Q1 2026 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,900 | S$4.46 psf |
| Q1 2026 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,900 | S$4.46 psf |
| Q1 2026 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,650 | S$4.08 psf |
| Q1 2026 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,650 | S$4.08 psf |
| Q1 2026 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,500 | S$5.56 psf |
| Q1 2026 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,500 | S$5.56 psf |
| Q1 2026 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,500 | S$5.56 psf |
| Q1 2026 | Glasgow Residence · 500-600 sqft · 2 bed · Non-landed Properties | S$2,500 | S$4.55 psf |
| Q4 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$3,000 | S$6.67 psf |
| Q4 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$3,000 | S$6.67 psf |
| Q4 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$3,000 | S$6.67 psf |
| Q4 2025 | Glasgow Residence · 1200-1300 sqft · 2 bed · Non-landed Properties | S$3,000 | S$2.40 psf |
| Q4 2025 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,800 | S$4.31 psf |
| Q4 2025 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,800 | S$4.31 psf |
| Q4 2025 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,650 | S$4.08 psf |
| Q4 2025 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,650 | S$4.08 psf |
| Q4 2025 | Glasgow Residence · 400-500 sqft · 1 bed · Non-landed Properties | S$2,350 | S$5.22 psf |
| Q4 2025 | Glasgow Residence · 400-500 sqft · 1 bed · Non-landed Properties | S$2,350 | S$5.22 psf |
| Q3 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,350 | S$5.22 psf |
| Q3 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,100 | S$4.67 psf |
| Q2 2025 | Glasgow Residence · 500-600 sqft · 2 bed · Non-landed Properties | S$2,600 | S$4.73 psf |
| Q2 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,400 | S$5.33 psf |
| Q1 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,500 | S$5.56 psf |
| Q1 2025 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,300 | S$5.11 psf |
| Q1 2025 | Glasgow Residence · 400-500 sqft · 1 bed · Non-landed Properties | S$2,300 | S$5.11 psf |
| Q4 2024 | Glasgow Residence · 1200-1300 sqft · 2 bed · Non-landed Properties | S$3,000 | S$2.40 psf |
| Q4 2024 | Glasgow Residence · 900-1000 sqft · 1 bed · Non-landed Properties | S$3,000 | S$3.16 psf |
| Q4 2024 | Glasgow Residence · 600-700 sqft · 2 bed · Non-landed Properties | S$2,800 | S$4.31 psf |
| Q4 2024 | Glasgow Residence · 800-900 sqft · 3 bed · Non-landed Properties | S$2,800 | S$3.29 psf |
| Q4 2024 | Glasgow Residence · 400-500 sqft · 1 bed · Non-landed Properties | S$2,300 | S$5.11 psf |
| Q4 2024 | Glasgow Residence · 400-500 sqft · Non-landed Properties | S$2,200 | S$4.89 psf |
Rents as approved by HDB, or as filed with URA for private homes, where the floor area is given as a band.
Indicative estimate from comparable caveats. Not a formal valuation.