Homes on Sommerville Walk
Latest recorded sale Aug 2026
Too little recent data here to publish a reliable figure. 7 recorded sales on this street in the last 24 months; at least 10 are needed to publish a reliable figure. Everything we hold is below.
What do homes on Sommerville Walk sell for?
7 recorded sales on this street in the last 24 months; at least 10 are needed to publish a reliable figure.
How this is worked out
A street is every private project with a building on it and every HDB block filed on it. Each row's figures are its own recorded sales: all-time count and median, then the last 12 months. Transfers we filter out as unrepresentative never count. Private prices are per square foot of floor area; HDB per square metre. A landed or cluster project on the street still appears in the project table, but its caveats -- priced per square foot of land for a landed home, or of its own strata house for a cluster home -- are left out of the private quarter series and the headline median above, which never mix a land or house psf with a strata-flat psf. The street's sales count still includes them.
Private projects on this street
| Project | Sales | Median psf | Last 12 months |
|---|---|---|---|
| Sommerville Residencescluster · freehold | 3Mar 2025 | S$834 psf | no sales |
| Fortune Viewcluster · freehold | 3Mar 2026 | S$1,222 psf | S$1,278 psf2 sales · S$2,750,000 |
| Sommerville Loftapartment · freehold | 3Jul 2026 | S$1,366 psf | S$1,139 psf1 sales · S$2,500,000 |
| R Maisonapartment · freehold | 10Aug 2026 | S$1,476 psf | S$1,515 psf2 sales · S$1,418,888 |
What is a home on Sommerville Walk worth?
Every address on Sommerville Walk, valued at the size typical there from comparable sales. Each range is that address's own indicative estimate, with how many sales it rests on and how far the search had to widen to find them. Open an address to enter your own size. Not a formal valuation.
| Address | Typical size | Indicative range |
|---|---|---|
| 1 Sommerville WalkR Maison · 357699 | 640 sqft | S$1,014,308 – S$1,078,60926 sales · widened 3 of 4 steps |
| 7 Sommerville WalkSommerville Loft · 358178 | 1,163 sqft | S$1,823,737 – S$2,073,22553 sales · widened 3 of 4 steps |
| 24 Sommerville WalkSommerville Residences · 358193 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 26 Sommerville WalkSommerville Residences · 358222 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 28 Sommerville WalkSommerville Residences · 358223 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 30 Sommerville WalkSommerville Residences · 358224 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 32 Sommerville WalkSommerville Residences · 357694 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 33 Sommerville WalkFortune View · 358198 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 34 Sommerville WalkSommerville Residences · 357695 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 35 Sommerville WalkFortune View · 358207 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 36 Sommerville WalkSommerville Residences · 357696 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 37 Sommerville WalkFortune View · 358208 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 38 Sommerville WalkSommerville Residences · 357697 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 39 Sommerville WalkFortune View · 358209 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 40 Sommerville WalkSommerville Residences · 357698 | 4,402 sqft | S$4,030,756 – S$4,423,5605 sales · widened 3 of 4 steps |
| 41 Sommerville WalkFortune View · 358210 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 43 Sommerville WalkFortune View · 358211 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 45 Sommerville WalkFortune View · 358212 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 47 Sommerville WalkFortune View · 358213 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 51 Sommerville WalkFortune View · 358215 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
| 55 Sommerville WalkFortune View · 358217 | 2,045 sqft | S$2,554,347 – S$2,786,5615 sales · widened 4 of 4 steps |
Median by quarter
| Quarter | Sales | Median | Middle half |
|---|---|---|---|
| Q3 2026 | 3 | S$1,504 psf | S$1,322 psf – S$1,515 psf |
| Q1 2025 | 1 | S$1,548 psf | S$1,548 psf – S$1,548 psf |
| Q4 2024 | 1 | S$1,514 psf | S$1,514 psf – S$1,514 psf |
| Q3 2024 | 1 | S$1,232 psf | S$1,232 psf – S$1,232 psf |
| Q1 2024 | 1 | S$1,418 psf | S$1,418 psf – S$1,418 psf |
| Q4 2023 | 1 | S$1,528 psf | S$1,528 psf – S$1,528 psf |
| Q3 2023 | 1 | S$1,493 psf | S$1,493 psf – S$1,493 psf |
| Q4 2022 | 1 | S$1,366 psf | S$1,366 psf – S$1,366 psf |
| Q2 2022 | 1 | S$1,445 psf | S$1,445 psf – S$1,445 psf |
| Q4 2021 | 1 | S$1,459 psf | S$1,459 psf – S$1,459 psf |
| Q3 2021 | 1 | S$1,229 psf | S$1,229 psf – S$1,229 psf |