Executive flats in Bedok: rental prices
Latest recorded sale Aug 2026
What does a executive flat in Bedok rent for?
A executive HDB flat in Bedok rented for a median of S$4,100 a month over Oct 2025–Aug 2026, from 68 rental approvals across 34 blocks; the cheapest block by median was Blk 122 Bedok Nth St 2 at S$1,800. Against a median resale price of S$990,000 from 53 resales in the same window that is a gross yield of 5.0% before costs. Indicative.
How this is worked out
Each month and block figure is the median of HDB rental approvals for this flat type in this town over the trailing 12 months. The resale price beside it is the same window's median resale price for the same flat type in the same town. The gross yield sentence divides one median by the other -- a ratio of two medians, not a per-flat yield, and it says nothing about what any specific unit actually rents for against what it cost. For a per-block yield ranking from matched rent and price, see the town's rental yield page.
Median rent by month
| Month | Contracts | Median rent |
|---|---|---|
| Aug 2026 | 7 | S$4,100 a month |
| Jul 2026 | 4 | S$3,600 a month |
| Jun 2026 | 3 | S$4,300 a month |
| May 2026 | 4 | S$4,200 a month |
| Apr 2026 | 6 | S$4,075 a month |
| Mar 2026 | 6 | S$3,850 a month |
| Feb 2026 | 11 | S$4,200 a month |
| Jan 2026 | 9 | S$4,000 a month |
| Dec 2025 | 9 | S$4,200 a month |
| Nov 2025 | 3 | S$3,200 a month |
| Oct 2025 | 6 | S$4,000 a month |
By block, cheapest first
| Block | Contracts | Median rent | Latest |
|---|---|---|---|
| Blk 122 Bedok Nth St 2 | 1 | S$1,800 a month | Mar 2026 |
| Blk 643 Bedok Reservoir Rd | 1 | S$3,000 a month | Feb 2026 |
| Blk 114 Bedok Reservoir Rd | 3 | S$3,200 a month | Aug 2026 |
| Blk 145 Bedok Reservoir Rd | 3 | S$3,500 a month | Feb 2026 |
| Blk 716 Bedok Reservoir Rd | 4 | S$3,500 a month | Jun 2026 |
| Blk 29 Chai Chee Ave | 2 | S$3,600 a month | Feb 2026 |
| Blk 639 Bedok Reservoir Rd | 1 | S$3,700 a month | Jul 2026 |
| Blk 160 Bedok Sth Ave 3 | 2 | S$3,700 a month | May 2026 |
| Blk 635 Bedok Reservoir Rd | 2 | S$3,750 a month | Apr 2026 |
| Blk 665 Jln Damai | 4 | S$3,750 a month | Jan 2026 |
| Blk 641 Bedok Reservoir Rd | 1 | S$3,900 a month | Apr 2026 |
| Blk 644 Bedok Reservoir Rd | 2 | S$3,900 a month | May 2026 |
| Blk 105 Lengkong Tiga | 1 | S$4,000 a month | Oct 2025 |
| Blk 94B Bedok Nth Ave 4 | 3 | S$4,000 a month | Dec 2025 |
| Blk 10D Bedok Sth Ave 2 | 2 | S$4,000 a month | Aug 2026 |
| Blk 115 Bedok Reservoir Rd | 5 | S$4,000 a month | Jul 2026 |
| Blk 662 Jln Damai | 1 | S$4,050 a month | Aug 2026 |
| Blk 106 Lengkong Tiga | 2 | S$4,150 a month | Feb 2026 |
| Blk 642 Bedok Reservoir Rd | 1 | S$4,150 a month | Apr 2026 |
| Blk 663 Jln Damai | 2 | S$4,200 a month | Aug 2026 |
| Blk 637 Bedok Reservoir Rd | 2 | S$4,250 a month | Jul 2026 |
| Blk 137 Bedok Reservoir Rd | 1 | S$4,300 a month | Oct 2025 |
| Blk 725 Bedok Reservoir Rd | 3 | S$4,300 a month | Jun 2026 |
| Blk 664 Jln Damai | 2 | S$4,350 a month | Mar 2026 |
| Blk 102 Bedok Nth Ave 4 | 2 | S$4,350 a month | Feb 2026 |
| Blk 29A Chai Chee Ave | 2 | S$4,350 a month | Aug 2026 |
| Blk 108 Lengkong Tiga | 1 | S$4,400 a month | Apr 2026 |
| Blk 10E Bedok Sth Ave 2 | 3 | S$4,400 a month | May 2026 |
| Blk 719 Bedok Reservoir Rd | 2 | S$4,400 a month | Feb 2026 |
| Blk 640 Bedok Reservoir Rd | 2 | S$4,475 a month | Dec 2025 |
| Blk 10B Bedok Sth Ave 2 | 2 | S$4,525 a month | Jan 2026 |
| Blk 633 Bedok Reservoir Rd | 1 | S$4,850 a month | Apr 2026 |
| Blk 10F Bedok Sth Ave 2 | 1 | S$5,000 a month | Aug 2026 |
| Blk 104 Lengkong Tiga | 1 | S$5,100 a month | Aug 2026 |
Resale price, same window
53 recorded resales of executive flats in Bedok over the same window, median S$990,000. See the town's resale prices for the full picture.