Homes on Cashew Road
Latest recorded sale Sep 2026
Too little recent data here to publish a reliable figure. 2 recorded sales on this street in the last 24 months; at least 10 are needed to publish a reliable figure. Everything we hold is below.
What do homes on Cashew Road sell for?
2 recorded sales on this street in the last 24 months; at least 10 are needed to publish a reliable figure.
How this is worked out
A street is every private project with a building on it and every HDB block filed on it. Each row's figures are its own recorded sales: all-time count and median, then the last 12 months. Transfers we filter out as unrepresentative never count. Private prices are per square foot of floor area; HDB per square metre. A landed or cluster project on the street still appears in the project table, but its caveats -- priced per square foot of land for a landed home, or of its own strata house for a cluster home -- are left out of the private quarter series and the headline median above, which never mix a land or house psf with a strata-flat psf. The street's sales count still includes them.
Private projects on this street
| Project | Sales | Median psf | Last 12 months |
|---|---|---|---|
| Cashew Park Condominiumcondo · 999-year | 10Sep 2026 | S$1,338 psf | S$1,585 psf2 sales · S$1,780,000 |
| Cashew Greenlanded · 999-year | 2May 2022 | S$1,848 psf | no sales |
What is a home on Cashew Road worth?
Every address on Cashew Road, valued at the size typical there from comparable sales. Each range is that address's own indicative estimate, with how many sales it rests on and how far the search had to widen to find them. Open an address to enter your own size. Not a formal valuation.
| Address | Typical size | Indicative range |
|---|---|---|
| 50 Cashew RoadCashew Park Condominium · 679633 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 52 Cashew RoadCashew Park Condominium · 679635 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 54 Cashew RoadCashew Park Condominium · 679637 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 56 Cashew RoadCashew Park Condominium · 679639 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 58 Cashew RoadCashew Park Condominium · 679641 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 66 Cashew RoadCashew Park Condominium · 679644 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 68 Cashew RoadCashew Park Condominium · 679645 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 70 Cashew RoadCashew Park Condominium · 679646 | 1,270 sqft | S$2,068,986 – S$2,287,10771 sales · widened 3 of 4 steps |
| 90 Cashew RoadCashew Green · 679661 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 104 Cashew RoadCashew Green · 679679 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 106 Cashew RoadCashew Green · 679680 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 110 Cashew RoadCashew Green · 679682 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 112 Cashew RoadCashew Green · 679683 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 114 Cashew RoadCashew Green · 679684 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 118 Cashew RoadCashew Green · 679686 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 120 Cashew RoadCashew Green · 679687 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 124 Cashew RoadCashew Green · 679689 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
| 126 Cashew RoadCashew Green · 679690 | 3,466 sqft land | S$6,424,538 – S$7,832,7796 sales · widened 4 of 4 steps |
Median by quarter
| Quarter | Sales | Median | Middle half |
|---|---|---|---|
| Q3 2026 | 2 | S$1,585 psf | S$1,561 psf – S$1,610 psf |
| Q4 2024 | 1 | S$1,346 psf | S$1,346 psf – S$1,346 psf |
| Q3 2024 | 1 | S$1,275 psf | S$1,275 psf – S$1,275 psf |
| Q1 2024 | 1 | S$1,349 psf | S$1,349 psf – S$1,349 psf |
| Q4 2023 | 2 | S$1,350 psf | S$1,322 psf – S$1,378 psf |
| Q1 2023 | 1 | S$1,327 psf | S$1,327 psf – S$1,327 psf |
| Q4 2022 | 1 | S$1,207 psf | S$1,207 psf – S$1,207 psf |
| Q3 2022 | 1 | S$1,330 psf | S$1,330 psf – S$1,330 psf |