3-Room flats in Pasir Ris: rental prices
Latest recorded sale Aug 2026
What does a 3-room flat in Pasir Ris rent for?
A 3-room HDB flat in Pasir Ris rented for a median of S$2,700 a month over Oct 2025–Aug 2026, from 23 rental approvals across 10 blocks; the cheapest block by median was Blk 1 Changi Village Rd at S$2,000. Against a median resale price of S$608,000 from 21 resales in the same window that is a gross yield of 5.3% before costs. Indicative.
How this is worked out
Each month and block figure is the median of HDB rental approvals for this flat type in this town over the trailing 12 months. The resale price beside it is the same window's median resale price for the same flat type in the same town. The gross yield sentence divides one median by the other -- a ratio of two medians, not a per-flat yield, and it says nothing about what any specific unit actually rents for against what it cost. For a per-block yield ranking from matched rent and price, see the town's rental yield page.
Median rent by month
| Month | Contracts | Median rent |
|---|---|---|
| Aug 2026 | 3 | S$3,000 a month |
| Jul 2026 | 3 | S$2,900 a month |
| Jun 2026 | 3 | S$2,600 a month |
| May 2026 | 3 | S$2,000 a month |
| Apr 2026 | 1 | S$2,000 a month |
| Mar 2026 | 2 | S$3,125 a month |
| Jan 2026 | 4 | S$2,800 a month |
| Dec 2025 | 2 | S$2,750 a month |
| Oct 2025 | 2 | S$2,150 a month |
By block, cheapest first
| Block | Contracts | Median rent | Latest |
|---|---|---|---|
| Blk 1 Changi Village Rd | 5 | S$2,000 a month | Jun 2026 |
| Blk 4 Changi Village Rd | 3 | S$2,000 a month | May 2026 |
| Blk 5 Changi Village Rd | 3 | S$2,000 a month | Jun 2026 |
| Blk 527C Pasir Ris St 51 | 2 | S$2,725 a month | Jul 2026 |
| Blk 527D Pasir Ris St 51 | 1 | S$2,800 a month | Oct 2025 |
| Blk 530C Pasir Ris Dr 1 | 1 | S$2,900 a month | Jul 2026 |
| Blk 528A Pasir Ris St 51 | 4 | S$3,000 a month | Aug 2026 |
| Blk 530D Pasir Ris Dr 1 | 1 | S$3,000 a month | Jan 2026 |
| Blk 527B Pasir Ris St 51 | 2 | S$3,025 a month | Aug 2026 |
| Blk 530B Pasir Ris Dr 1 | 1 | S$3,050 a month | Mar 2026 |
Resale price, same window
21 recorded resales of 3-room flats in Pasir Ris over the same window, median S$608,000. See the town's resale prices for the full picture.