Margaret Ville units 540–750 sqft
Sales from Sep 2024, the last 24 months · by floor area on the caveat
What do units of 540–750 sqft at Margaret Ville sell for?
Median price, last 24 months25th to 75th percentile · S$2,129 psf median (S$2,106 psf – S$2,229 psf) · from 10 recorded sales
Units of 540–750 sqft at Margaret Ville sold for a median of S$1,410,000 (25th to 75th percentile S$1,382,500 to S$1,553,250), or S$2,129 psf (S$2,106 psf to S$2,229 psf), across 10 recorded sales in the last 24 months. Latest recorded sale May 2026. Indicative, from recorded caveats: the band is the floor area filed on each one.
Every sale in the last 24 months
| Month | Floor | Size | Price | Psf | Type |
|---|---|---|---|---|---|
| May 2026 | 31 to 35 | 700 sqft | S$1,638,000 | S$2,341 psf | Resale |
| Apr 2026 | 16 to 20 | 700 sqft | S$1,575,000 | S$2,251 psf | Resale |
| Mar 2026 | 1 to 5 | 700 sqft | S$1,488,000 | S$2,127 psf | Resale |
| Jan 2026 | 21 to 25 | 657 sqft | S$1,380,000 | S$2,102 psf | Resale |
| Jan 2026 | 16 to 20 | 657 sqft | S$1,330,000 | S$2,026 psf | Resale |
| Jul 2025 | 26 to 30 | 700 sqft | S$1,580,000 | S$2,258 psf | Resale |
| Apr 2025 | 16 to 20 | 657 sqft | S$1,390,000 | S$2,117 psf | Resale |
| Mar 2025 | 1 to 5 | 657 sqft | S$1,378,888 | S$2,100 psf | Resale |
| Jan 2025 | 26 to 30 | 657 sqft | S$1,400,000 | S$2,132 psf | Resale |
| Dec 2024 | 31 to 35 | 657 sqft | S$1,420,000 | S$2,163 psf | Resale |
Median psf by quarter, 540–750 sqft
| Quarter | Sales | Median | 25th to 75th percentile |
|---|---|---|---|
| Q2 2026 | 2 | S$2,296 psf | S$2,274 psf – S$2,319 psf |
| Q1 2026 | 3 | S$2,102 psf | S$2,064 psf – S$2,114 psf |
| Q3 2025 | 1 | S$2,258 psf | S$2,258 psf – S$2,258 psf |
| Q2 2025 | 1 | S$2,117 psf | S$2,117 psf – S$2,117 psf |
| Q1 2025 | 2 | S$2,116 psf | S$2,108 psf – S$2,124 psf |
| Q4 2024 | 1 | S$2,163 psf | S$2,163 psf – S$2,163 psf |
| Q3 2024 | 3 | S$2,131 psf | S$2,116 psf – S$2,187 psf |
| Q4 2023 | 1 | S$2,230 psf | S$2,230 psf – S$2,230 psf |
| Q2 2023 | 1 | S$2,087 psf | S$2,087 psf – S$2,087 psf |
| Q1 2023 | 2 | S$2,183 psf | S$2,149 psf – S$2,217 psf |
| Q4 2022 | 2 | S$2,038 psf | S$2,023 psf – S$2,054 psf |
| Q3 2022 | 1 | S$1,934 psf | S$1,934 psf – S$1,934 psf |
How this is worked out
The size band is the floor area recorded on the caveat for each sale, converted from square metres to square feet for display, and the same five bands the district size pages use. It is never a count of bedrooms: caveats do not record one. Every figure is this project's own sales in the band over the window, leaving out sales flagged at ingest as unrepresentative (such as related-party and bulk transfers). The quarterly table covers every recorded quarter for the band, so it reaches further back than the headline. A page is published only when the band has enough sales of its own.