Excelsior Gardens
Project page · Freehold
Based on 21 sales in projects within 1 km, last 24 months. Search widened 3 of 4 steps to find enough comparable sales. See the comparable sales.
No storey entered, so sales were not adjusted for height
Valued at 1,703 sqft of land, typical for Excelsior Gardens. Houses differ widely in land and built-up area, so enter yours below for your own range.
Comparable sales
Each price per area is scaled to Q2 2026 by the published index for the quarter it sold in.
| Sold | Where | Floor | Size | Price | Per sqft | Index × | Adjusted |
|---|---|---|---|---|---|---|---|
| Sept 2026 | Bedok Ria · 326 m | - | 1,775 sqft | S$4,280,000 | S$2,411 psf | ×1.000 | S$2,411 psf |
| Sept 2026 | Excelsior Gardens | - | 1,615 sqft | S$4,550,000 | S$2,818 psf | ×1.000 | S$2,818 psf |
| Sept 2026 | Landed, Jalan Haji Salam · 404 m | - | 1,734 sqft | S$4,278,000 | S$2,467 psf | ×1.000 | S$2,467 psf |
| Aug 2026 | Landed, Tanah Merah Kechil Road South · 608 m | - | 1,747 sqft | S$5,980,000 | S$3,423 psf | ×1.000 | S$3,423 psf |
| Jun 2026 | Landed, Upper East Coast Road · 583 m | - | 1,948 sqft | S$2,660,000 | S$1,365 psf | ×1.000 | S$1,365 psf |
| Jun 2026 | Landed, Upper East Coast Road · 583 m | - | 1,948 sqft | S$2,800,000 | S$1,437 psf | ×1.000 | S$1,437 psf |
| May 2026 | Lucky Hill · 347 m | - | 1,689 sqft | S$3,990,000 | S$2,363 psf | ×1.000 | S$2,363 psf |
| May 2026 | Bedok Ria · 326 m | - | 1,770 sqft | S$4,050,000 | S$2,289 psf | ×1.000 | S$2,289 psf |
| Apr 2026 | Bedok Ria · 326 m | - | 1,775 sqft | S$4,400,000 | S$2,479 psf | ×1.000 | S$2,479 psf |
| Mar 2026 | Bedok Ria · 326 m | - | 1,770 sqft | S$4,350,000 | S$2,458 psf | ×0.999 | S$2,455 psf |
| Dec 2025 | Bedok Ria · 326 m | - | 1,775 sqft | S$4,048,000 | S$2,281 psf | ×1.021 | S$2,328 psf |
| Nov 2025 | Lucky Hill · 347 m | - | 1,896 sqft | S$3,700,000 | S$1,952 psf | ×1.021 | S$1,992 psf |
| Aug 2025 | Excelsior Gardens | - | 1,710 sqft | S$4,428,000 | S$2,589 psf | ×1.031 | S$2,669 psf |
| Jul 2025 | Lucky Hill · 347 m | - | 1,680 sqft | S$3,600,000 | S$2,143 psf | ×1.031 | S$2,209 psf |
| May 2025 | Bedok Ria · 326 m | - | 1,770 sqft | S$4,030,000 | S$2,277 psf | ×1.039 | S$2,366 psf |
| May 2025 | Landed, Jalan Haji Salam · 404 m | - | 1,730 sqft | S$3,868,000 | S$2,236 psf | ×1.039 | S$2,324 psf |
| Apr 2025 | Lucky Hill · 347 m | - | 1,686 sqft | S$3,700,000 | S$2,195 psf | ×1.039 | S$2,281 psf |
| Mar 2025 | Landed, Jalan Kathi · 115 m | - | 1,615 sqft | S$3,760,000 | S$2,329 psf | ×1.050 | S$2,446 psf |
| Feb 2025 | Bedok Ria · 326 m | - | 1,763 sqft | S$3,850,000 | S$2,184 psf | ×1.050 | S$2,294 psf |
| Dec 2024 | Landed, Jalan Kathi · 115 m | - | 1,748 sqft | S$3,380,000 | S$1,934 psf | ×1.054 | S$2,037 psf |
| Nov 2024 | Excelsior Gardens | - | 1,695 sqft | S$3,830,000 | S$2,259 psf | ×1.054 | S$2,380 psf |
How accurate is this estimate for Excelsior Gardens?
Too few sales since Q4 2025 to score the estimate here. Three are the minimum, and this project has not had them.
Buying or selling at S$4,023,059?
Buying: Stamp duty on S$4,023,059 · Cash and CPF needed on S$4,023,059 · How much can I borrow · Monthly repayment on a 75% loan.
Selling: Net proceeds from selling on S$4,023,059.
Each opens with this figure filled in; change anything there.
Primary schools near 15 Minaret Walk
Measured from each school's land to this address's own point, the way MOE bands P1 priority. MOE measures to the building's outline, so near 1 km or 2 km check OneMap's School Query.
Within about 1 km
- Temasek Primary School · 943 m · balloted in 2025 Phase 2C (citizens within 1 km) · near the line — check on OneMap
1 to 2 km
- St. Anthony's Canossian Primary School (girls) · 1,523 m · no 2025 Phase 2C ballot
- Bedok Green Primary School · 1,525 m · no 2025 Phase 2C ballot
- Changkat Primary School · 1,691 m · no 2025 Phase 2C ballot
Past transactions
| Date | Detail | Area | Price | Per area |
|---|---|---|---|---|
| Sept 2026 | Excelsior Gardens · Terrace | 1,615 sqft | S$4,550,000 | S$2,818 psf |
| Nov 2025 | Excelsior Gardens · Terrace | 3,145 sqft | S$5,435,000 | S$1,728 psf |
| Aug 2025 | Excelsior Gardens · Terrace | 1,710 sqft | S$4,428,000 | S$2,589 psf |
| Nov 2024 | Excelsior Gardens · Terrace | 1,695 sqft | S$3,830,000 | S$2,259 psf |
| Sept 2024 | Excelsior Gardens · Terrace | 1,716 sqft | S$4,100,000 | S$2,390 psf |
| Oct 2022 | Excelsior Gardens · Terrace | 1,615 sqft | S$3,600,000 | S$2,230 psf |
Sale prices as filed in caveats.
| Period | Detail | Monthly rent | Per area |
|---|
Rents as approved by HDB, or as filed with URA for private homes, where the floor area is given as a band.
Indicative estimate from comparable caveats. Not a formal valuation.