Blk 465A Clementi Ave 1
Project page · 99-year lease
Based on 20 sales in this street, last 12 months. Search widened 1 of 3 steps to find enough comparable sales. See the comparable sales.
No storey entered, so sales were not adjusted for height
Comparable sales
Each price per area is scaled to Q3 2026 by the published index for the quarter it sold in.
| Sold | Where | Floor | Size | Price | Per sqm | Index × | Adjusted |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Blk 417 | 04 TO 06 | 96 sqm | S$895,000 | S$9,323 psm | ×1.000 | S$9,323 psm |
| Sept 2026 | Blk 421 | 22 TO 24 | 96 sqm | S$996,888 | S$10,384 psm | ×1.000 | S$10,384 psm |
| Aug 2026 | Blk 424 | 10 TO 12 | 100 sqm | S$920,000 | S$9,200 psm | ×1.000 | S$9,200 psm |
| Aug 2026 | Blk 420 | 07 TO 09 | 96 sqm | S$928,000 | S$9,667 psm | ×1.000 | S$9,667 psm |
| Aug 2026 | Blk 416 | 25 TO 27 | 99 sqm | S$960,000 | S$9,697 psm | ×1.000 | S$9,697 psm |
| Aug 2026 | Blk 421 | 07 TO 09 | 92 sqm | S$880,000 | S$9,565 psm | ×1.000 | S$9,565 psm |
| Jul 2026 | Blk 420 | 10 TO 12 | 92 sqm | S$927,000 | S$10,076 psm | ×1.000 | S$10,076 psm |
| Jul 2026 | Blk 423 | 10 TO 12 | 99 sqm | S$962,000 | S$9,717 psm | ×1.000 | S$9,717 psm |
| Jun 2026 | Blk 421 | 22 TO 24 | 96 sqm | S$970,000 | S$10,104 psm | ×0.999 | S$10,089 psm |
| Jun 2026 | Blk 420 | 22 TO 24 | 96 sqm | S$980,000 | S$10,208 psm | ×0.999 | S$10,193 psm |
| May 2026 | Blk 420 | 10 TO 12 | 96 sqm | S$935,000 | S$9,740 psm | ×0.999 | S$9,725 psm |
| May 2026 | Blk 417 | 16 TO 18 | 96 sqm | S$910,000 | S$9,479 psm | ×0.999 | S$9,465 psm |
| May 2026 | Blk 424 | 13 TO 15 | 96 sqm | S$928,000 | S$9,667 psm | ×0.999 | S$9,652 psm |
| Apr 2026 | Blk 425 | 16 TO 18 | 100 sqm | S$948,000 | S$9,480 psm | ×0.999 | S$9,466 psm |
| Apr 2026 | Blk 416 | 31 TO 33 | 100 sqm | S$958,888 | S$9,589 psm | ×0.999 | S$9,575 psm |
| Apr 2026 | Blk 421 | 25 TO 27 | 100 sqm | S$975,888 | S$9,759 psm | ×0.999 | S$9,744 psm |
| Mar 2026 | Blk 416 | 25 TO 27 | 99 sqm | S$968,000 | S$9,778 psm | ×0.996 | S$9,735 psm |
| Mar 2026 | Blk 421 | 19 TO 21 | 96 sqm | S$985,000 | S$10,260 psm | ×0.996 | S$10,215 psm |
| Jan 2026 | Blk 421 | 31 TO 33 | 96 sqm | S$1,038,000 | S$10,813 psm | ×0.996 | S$10,765 psm |
| Dec 2025 | Blk 420 | 28 TO 30 | 100 sqm | S$980,000 | S$9,800 psm | ×0.995 | S$9,747 psm |
How accurate is this estimate for Clementi Ave 1?
We re-ran the estimate as of Q1 2026 on what was known at the time, then compared it with the 38 sales in Clementi Ave 1 since.
- Median error
- 4.4%
Half the estimates came closer than this to what the home actually fetched, half missed by more.
What the rent says
What this flat earns against what it costs, set beside what homes like it earn.
5.36% gross yield
S$51,600 of rent a year against the estimate above · 0.82 points below flats like it
Homes like this rent for about S$4,300 a month, the middle of 23 approvals in the last year.
Across Singapore these flats yield 6.18%, from 555 blocks. Too few blocks share this flat's remaining lease to measure that separately, so this figure covers every lease length.
A yield above the mark means the flat rents well for what it costs, which can point to a keen rental patch or a price the sales alone have not caught up with. Below it, buyers are paying for something a tenant will not, such as the address itself.
Recent rental approvals used
| Approved | Block | Flat | Rent a month |
|---|---|---|---|
| Sept 2026 | 416 | 4 ROOM | S$4,000 |
| Aug 2026 | 418 | 4 ROOM | S$4,350 |
| Aug 2026 | 420 | 4 ROOM | S$4,000 |
| Aug 2026 | 420 | 4 ROOM | S$3,800 |
| Jul 2026 | 421 | 4 ROOM | S$5,000 |
| Jul 2026 | 418 | 4 ROOM | S$4,800 |
| Jul 2026 | 420 | 4 ROOM | S$4,600 |
| Jul 2026 | 420 | 4 ROOM | S$4,500 |
median of 23 HDB rental approvals for 4 ROOM on Clementi Ave 1 since 2025-11.
Buying or selling at S$962,397?
Buying: Stamp duty on S$962,397 · Cash and CPF needed on S$962,397 · How much can I borrow · Monthly repayment on a 75% loan · Property tax on this rent.
Selling: Net proceeds from selling on S$962,397.
Each opens with this figure filled in; change anything there.
Primary schools near 465a Clementi Ave 1
Measured from each school's land to this address's own point, the way MOE bands P1 priority. MOE measures to the building's outline, so near 1 km or 2 km check OneMap's School Query.
Within about 1 km
- Pei Tong Primary School · 686 m · no 2025 Phase 2C ballot
- Clementi Primary School · 790 m · no 2025 Phase 2C ballot
1 to 2 km
- Qifa Primary School · 1,151 m · balloted in 2025 Phase 2C (citizens beyond 2 km)
- Nan Hua Primary School · 1,255 m · balloted in 2025 Phase 2C (citizens within 1 km)
- Henry Park Primary School · 1,896 m · balloted in 2025 Phase 2C (citizens within 1 km)
- Fairfield Methodist School (Primary) · 1,947 m · balloted in 2025 Phase 2C (citizens within 1 km) · near the line — check on OneMap
Past transactions
| Date | Detail | Area | Price | Per area |
|---|
Sale prices as filed in caveats.
| Period | Detail | Monthly rent | Per area |
|---|---|---|---|
| Jan 2026 | Blk 465A · 5 ROOM | S$4,700 | — |
| Jan 2025 | Blk 465A · 5 ROOM | S$4,700 | — |
| Aug 2023 | Blk 465A · 4 ROOM | S$1,900 | — |
Rents as approved by HDB, or as filed with URA for private homes, where the floor area is given as a band.
Indicative estimate from comparable caveats. Not a formal valuation.